| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA Challenge - U15 The Monctonian Challenge | Blues | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA Challenge - U15 (Playoffs) The Monctonian Challenge | Blues | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Blues | 27 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 6 |
2021 | U15 AAA Major Provincials Hockey New Brunswick | Blues | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | @ | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | @ | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | vs | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |