North West Bulls



FINAL

3-1



The Rangers

Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

NWB
FINAL

3-1



Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

PENALTY SUMMARY

1st Period -NWB
2nd Period -NWB
01:38 (3) Bauer Arbeau
(2 mins) Holding
0-2
07:14 (7) Jayden Albert
(2 mins) Slashing - Minor
0-4
3rd Period -NWB
05:15 (11) Jackson Stoddart
(2 mins) Cross Checking - Minor
2-4
07:46 (13) Joel Verge
(2 mins) Tripping
4-4
12:37 (2) Trent Peveril
(2 mins) Holding
6-4
16:22 (9) Landon O'Grady
(2 mins) Boarding - Minor
8-4

PLAYER SUMMARY

North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(88) Dominic Schnarr 0 2 2 0 0 0 0 0
(3) Bauer Arbeau 1 0 1 1 0 0 0 2
(9) Jackson Rector 1 0 1 0 0 0 0 0
(91) Charles-Alexandre Levasseur 1 0 1 0 0 0 0 0
(24) Grady Betts 0 1 1 0 0 0 0 0
(77) Vincent Theriault 0 1 1 0 0 0 0 0
(11) Alexandre DeschÊnes 0 1 1 0 0 0 0 0
(71) Gregory Charest 0 1 1 0 0 0 0 0
(7) Jayden Albert 0 0 0 0 0 0 0 2
(97) Ivan Briggs 0 0 0 0 0 0 0 0
(29) Alex Morin 0 0 0 0 0 0 0 0
(32) Daniel Bridgeo 0 0 0 0 0 0 0 0
(34) Brayden Waterhouse 0 0 0 0 0 0 0 0
(16) Brayden Watson 0 0 0 0 0 0 0 0
(44) Rowan Patterson 0 0 0 0 0 0 0 0
(49) Matis Bruce Thériault 0 0 0 0 0 0 0 0
(10) Nathan Robinson 0 0 0 0 0 0 0 0
(96) Malik Gibbs 0 0 0 0 0 0 0 0

PLAYER SUMMARY

The RangersRangersRangers
Player G A PTS PPG SHG ENG OTG PIM
(19) Carson Smith 1 0 1 0 0 0 0 0
(8) Callum Walsh 0 1 1 0 0 0 0 0
Xander Boutilier 0 1 1 0 0 0 0 0
(2) Trent Peveril 0 0 0 0 0 0 0 2
(9) Landon O'Grady 0 0 0 0 0 0 0 2
(11) Jackson Stoddart 0 0 0 0 0 0 0 2
(13) Joel Verge 0 0 0 0 0 0 0 2
(1) Cameron Moore 0 0 0 0 0 0 0 0
(4) Casey Opas 0 0 0 0 0 0 0 0
(12) Noah Hawco 0 0 0 0 0 0 0 0
(14) Theo Stapleton 0 0 0 0 0 0 0 0
(17) Duncan McElmon-Sullivan 0 0 0 0 0 0 0 0
(18) Jayden Weston 0 0 0 0 0 0 0 0
(22) Braden Martin 0 0 0 0 0 0 0 0
(35) Nate Beaton 0 0 0 0 0 0 0 0

Goaltending Summary


North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(32) Daniel Bridgeo 0 1 -1 0.000 50:00 0

The RangersRangersRangers
Player SA GA Saves SV% TOI PIM
(1) Cameron Moore 0 3 -3 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
North West Bulls 0 0 0 0 0
The Rangers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
The Rangers 0 of 2
North West Bulls 1 of 4

Game Photos


[No Photos]