The Gulls



FINAL

8-2



Fredericton Blues

Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford


FINAL

8-2


BLU
Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

PENALTY SUMMARY

1st Period BLU-
2nd Period BLU-
03:46 (9) Daniel Walters
(4 mins) Hit to the Head
0-4
04:32 (23) Alex Doyle
(2 mins) Holding
2-4
05:38 (17) Ethan Saulnier
(2 mins) Too many men - Bench
2-6
3rd Period BLU-
07:54 (20) Evan Lyver
(2 mins) Roughing - Minor
2-8
07:54 (5) Spencer Clarkson
(4 mins) Hit to the Head
6-8
10:38 (8) Jacob Riley
(2 mins) Slashing - Minor
8-8
12:52 (9) Cameron Larsen
(2 mins) Too many men - Bench
10-8

PLAYER SUMMARY

The GullsThe GullsThe Gulls
Player G A PTS PPG SHG ENG OTG PIM
(9) Daniel Walters 2 3 5 0 0 0 0 4
(12) Aaron Chipp 2 2 4 0 0 0 0 0
(16) Jacob Hartlin 1 2 3 0 0 0 0 0
(4) Nate Roberts 0 2 2 0 0 0 0 0
(17) Ethan Saulnier 1 0 1 0 0 0 0 2
(8) Spencer Power 1 0 1 0 0 0 0 0
(10) Tristan Turner 1 0 1 0 0 0 0 0
(7) Logan Foote 0 1 1 0 0 0 0 0
(5) Samir Nait El Caid 0 1 1 0 0 0 0 0
(21) Jordan Gregoire 0 1 1 0 0 0 0 0
(20) Evan Lyver 0 0 0 0 0 0 0 2
(6) Sam Flemming 0 0 0 0 0 0 0 0
(11) Isaac Amirault 0 0 0 0 0 0 0 0
(15) Donovan Jay 0 0 0 0 0 0 0 0
(1) Chandler Bell 0 0 0 0 0 0 0 0
(18) Quaye Macdonald 0 0 0 0 0 0 0 0
Ewan MacDonald 0 0 0 0 0 0 0 0
(31) Kael Campbell 0 0 0 0 0 0 0 0
Hugo Rivard 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fredericton BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(14) Carter Mcillwraith 1 1 2 0 0 0 0 0
(7) Liam Moore 1 0 1 1 0 0 0 0
(23) Gabriel Walker 0 1 1 0 0 0 0 0
(20) Lucas Stevenson 0 1 1 0 0 0 0 0
(5) Spencer Clarkson 0 0 0 0 0 0 0 4
(23) Alex Doyle 0 0 0 0 0 0 0 2
(9) Cameron Larsen 0 0 0 0 0 0 0 2
(8) Jacob Riley 0 0 0 0 0 0 0 2
(4) Lucas Hannay 0 0 0 0 0 0 0 0
(16) Evan Barker 0 0 0 0 0 0 0 0
(17) Carson Ferdinand 0 0 0 0 0 0 0 0
(7) Dax Yerxa 0 0 0 0 0 0 0 0
(21) William Bailey 0 0 0 0 0 0 0 0
(6) Jack White 0 0 0 0 0 0 0 0
(25) James Leckey 0 0 0 0 0 0 0 0
(30) Adian Green 0 0 0 0 0 0 0 0
(31) Dax Robichaud 0 0 0 0 0 0 0 0

Goaltending Summary


The GullsThe GullsThe Gulls
Player SA GA Saves SV% TOI PIM
(31) Kael Campbell 0 2 -2 0.000 50:00 0

Fredericton BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(30) Adian Green 0 8 -8 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
The Gulls 0 0 0 0 0
Fredericton Blues 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fredericton Blues 1 of 2
The Gulls 0 of 4

Game Photos


[No Photos]