North West Bulls



FINAL

2-3



Mid-Isle Matrix

Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

NWB
FINAL

2-3



Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

PENALTY SUMMARY

1st Period -NWB
03:15 (96) Malik Gibbs
(2 mins) Tripping
0-2
06:06 (24) Grady Betts
(2 mins) Hit to the Head
0-4
14:41 (11) Alexandre DeschÊnes
(2 mins) Slashing - Minor
0-6
2nd Period -NWB
02:28 (96) Malik Gibbs
(4 mins) Kneeing - Minor
0-10
03:37 (13) Alexander Trivers
(2 mins) Too many men - Bench
2-10
3rd Period -NWB
16:16 (13) Alexander Trivers
(2 mins) Hit to the Head
4-10

PLAYER SUMMARY

North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(24) Grady Betts 1 1 2 0 0 0 0 2
(77) Vincent Theriault 1 1 2 0 0 0 0 0
(9) Jackson Rector 0 1 1 0 0 0 0 0
(88) Dominic Schnarr 0 1 1 0 0 0 0 0
(96) Malik Gibbs 0 0 0 0 0 0 0 6
(11) Alexandre DeschÊnes 0 0 0 0 0 0 0 2
(97) Ivan Briggs 0 0 0 0 0 0 0 0
(3) Bauer Arbeau 0 0 0 0 0 0 0 0
(29) Alex Morin 0 0 0 0 0 0 0 0
(32) Daniel Bridgeo 0 0 0 0 0 0 0 0
(71) Gregory Charest 0 0 0 0 0 0 0 0
(34) Brayden Waterhouse 0 0 0 0 0 0 0 0
(91) Charles-Alexandre Levasseur 0 0 0 0 0 0 0 0
(16) Brayden Watson 0 0 0 0 0 0 0 0
(44) Rowan Patterson 0 0 0 0 0 0 0 0
(49) Matis Bruce Thériault 0 0 0 0 0 0 0 0
(10) Nathan Robinson 0 0 0 0 0 0 0 0
(7) Jayden Albert 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Mid-Isle MatrixMatrixMatrix
Player G A PTS PPG SHG ENG OTG PIM
(21) Dylan Maclean 2 0 2 0 0 0 0 0
(17) Caelan Kennedy 1 0 1 0 0 0 0 0
(4) Cruz Howatt 0 1 1 0 0 0 0 0
(6) Logan Griffin 0 1 1 0 0 0 0 0
(7) James Toombs 0 1 1 0 0 0 0 0
(8) Malcolm James 0 1 1 0 0 0 0 0
(18) Brad Sigsworth 0 1 1 0 0 0 0 0
(13) Alexander Trivers 0 0 0 0 0 0 0 4
(11) Brayden Paynter 0 0 0 0 0 0 0 0
(2) Ollie Press 0 0 0 0 0 0 0 0
(14) Sam Morash 0 0 0 0 0 0 0 0
(16) Ashton Barlow 0 0 0 0 0 0 0 0
(10) Drew Watts 0 0 0 0 0 0 0 0
(9) Mackian Trainor 0 0 0 0 0 0 0 0
(19) Quinn Sherry 0 0 0 0 0 0 0 0
(5) Hunter Crozier 0 0 0 0 0 0 0 0
(30) Gabe Waugh 0 0 0 0 0 0 0 0
(3) Cameron Hunter 0 0 0 0 0 0 0 0

Goaltending Summary


North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(32) Daniel Bridgeo 0 3 -3 0.000 50:00 0

Mid-Isle MatrixMatrixMatrix
Player SA GA Saves SV% TOI PIM
(14) Sam Morash 0 2 -2 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
North West Bulls 0 0 0 0 0
Mid-Isle Matrix 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Mid-Isle Matrix 0 of 4
North West Bulls 0 of 2

Game Photos


[No Photos]