Lake Forest Academy Caxy



FINAL

6-4



Shady Side Academy Bulldogs

Date: Friday, January 5th 2024 ■ Arena: --N/A--

CAX
FINAL

6-4


BUL
Date: Friday, January 5th 2024 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period BUL-CAX
2nd Period BUL-CAX
04:47 (12) Caden Green
(2 mins) Slashing - Minor
2-0
07:02 (12) Caden Green
(2 mins) Cross Checking - Minor
4-0
12:14 (9) Kai Perentis
(2 mins) Roughing - Minor
6-0
12:14 (27) Adrien Proulx
(2 mins) Roughing - Minor
6-2
12:14 (27) Adrien Proulx
(2 mins) Hooking
6-4
3rd Period BUL-CAX
00:26 (7) Gio Chieffa
(2 mins) Hooking
8-4

PLAYER SUMMARY

Lake Forest Academy CaxyCaxyCaxy
Player G A PTS PPG SHG ENG OTG PIM
(22) Landon Fraser 0 3 3 0 0 0 0 0
(93) Trevor Stewart 2 0 2 1 0 0 0 0
(13) Justin Ahern 0 2 2 0 0 0 0 0
(27) Adrien Proulx 1 0 1 0 0 0 0 4
(47) Zacharie Houde 1 0 1 0 0 0 0 0
(9) Milo Daniel 1 0 1 0 0 0 0 0
(16) Brenden Johnson 1 0 1 0 0 0 0 0
(21) David Keene 0 1 1 0 0 0 0 0
(28) Austin Baker 0 1 1 0 0 0 0 0
(10) Andreas Churchill 0 1 1 0 0 0 0 0
(6) Brett Leslie 0 0 0 0 0 0 0 0
(33) Seamus Keohane 0 0 0 0 0 0 0 0
(1) Aaron Ing 0 0 0 0 0 0 0 0
(31) Rowen Correia 0 0 0 0 0 0 0 0
(19) Josh Lachapelle 0 0 0 0 0 0 0 0
(7) Noah Houle 0 0 0 0 0 0 0 0
(4) Evan Stastny 0 0 0 0 0 0 0 0
(24) Santiago Delgado 0 0 0 0 0 0 0 0
(18) Oliver Nettesheim 0 0 0 0 0 0 0 0
(81) Thomas Macejko 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Shady Side Academy BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(9) Kai Perentis 1 1 2 0 0 0 0 2
(19) Michael Jany 1 1 2 0 1 0 0 0
(8) Lincoln Gambol 1 0 1 0 0 0 0 0
(21) Calder Lewis 1 0 1 0 0 0 0 0
(16) Dylan Nauhaus 0 1 1 0 0 0 0 0
(18) Lakin Glessner 0 1 1 0 0 0 0 0
(2) Grayson Messner 0 1 1 0 0 0 0 0
(12) Caden Green 0 0 0 0 0 0 0 4
(7) Gio Chieffa 0 0 0 0 0 0 0 2
(31) Jean Luc De Gaspe Beaubien 0 0 0 0 0 0 0 0
(6) Dominic Pogue 0 0 0 0 0 0 0 0
(35) Tyler Sharek 0 0 0 0 0 0 0 0
(23) Ben Baskinger 0 0 0 0 0 0 0 0
(5) John Brunins 0 0 0 0 0 0 0 0
(4) Rob Bruins 0 0 0 0 0 0 0 0
(22) Cade Brekken 0 0 0 0 0 0 0 0
(11) Omar Awais 0 0 0 0 0 0 0 0
(15) Wright Lewis 0 0 0 0 0 0 0 0
(14) Tyler Marotta 0 0 0 0 0 0 0 0
(13) Grant Yingst 0 0 0 0 0 0 0 0
(3) Jackson Hill 0 0 0 0 0 0 0 0

Goaltending Summary


Lake Forest Academy CaxyCaxyCaxy
Player SA GA Saves SV% TOI PIM
(33) Seamus Keohane 36 4 32 0.889 54:00 0

Shady Side Academy BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
(35) Tyler Sharek 29 6 23 0.793 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Lake Forest Academy Caxy 29 0 0 0 29
Shady Side Academy Bulldogs 36 0 0 0 36

Power Play Summary


TeamPPG / PPO
Shady Side Academy Bulldogs 0 of 1
Lake Forest Academy Caxy 1 of 3

Game Photos


[No Photos]