1st Period | KVK-BLU | ||
---|---|---|---|
04:20 | ![]() | (7) Liam Moore Lucas Stevenson, (14) Carter McIllwraith | 0-1 |
2nd Period | KVK-BLU | ||
---|---|---|---|
07:34 | ![]() | (9) Cameron Larsen (17) Carson Ferdinand, (4) Lucas Hannay | 0-2 |
13:35 | ![]() | Jacob Riley (6) Jack White, (15) Alex Doyle | 0-3 |
16:57 | ![]() | Lucas Stevenson (7) Liam Moore, (4) Lucas Hannay | 0-4 |
17:32 | ![]() | Jacob Riley (23) Gabriel Walker, (16) Evan Barker | 0-5 |
3rd Period | KVK-BLU | ||
---|---|---|---|
05:50 | ![]() | Jacob Riley (Power Play) (14) Carter McIllwraith, (9) Cameron Larsen | 0-6 |
09:10 | ![]() | (93) Carter Clark (77) Dylan Pelletier, Rhea Culligan | 1-6 |
10:04 | ![]() | (93) Carter Clark | 2-6 |
12:50 | ![]() | (22) Maddox Burns (Power Play) (21) Aaron Murphy, (93) Carter Clark | 3-6 |
17:59 | ![]() | Lucas Stevenson | 3-7 |
19:06 | ![]() | (7) Liam Moore Lucas Stevenson | 3-8 |
1st Period | KVK-BLU | ||
---|---|---|---|
07:11 | ![]() | (9) Cameron Larsen (2 mins) | 0-2 |
13:21 | ![]() | (62) Bryce Cunningham (2 mins) | 2-2 |
17:53 | ![]() | (62) Bryce Cunningham (2 mins) | 4-2 |
2nd Period | KVK-BLU | ||
---|---|---|---|
08:24 | ![]() | (93) Carter Clark (2 mins) | 6-2 |
3rd Period | KVK-BLU | ||
---|---|---|---|
02:08 | ![]() | (14) Michael Erskine (4 mins) | 10-2 |
05:30 | ![]() | (9) Brock Lyons (2 mins) | 12-2 |
05:30 | ![]() | (8) Liam Wills (2 mins) | 14-2 |
11:02 | ![]() | (9) Cameron Larsen (2 mins) | 14-4 |
19:25 | ![]() | (17) Henry McKenna (2 mins) | 16-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Lucas Stevenson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jacob Riley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Larsen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Lucas Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Carter Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Maddox Burns | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 28 | 3 | 25 | 0.903 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Goguen | 59 | 8 | 51 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 19 | 16 | 24 | 0 | 59 |
KV Kings | 7 | 12 | 9 | 0 | 28 |
Team | PPG / PPO |
---|---|
KV Kings | 1 of 2 |
Fredericton Blues | 1 of 6 |