1st Period | KVK-BLU | ||
---|---|---|---|
03:55 | ![]() | (14) Carter McIllwraith (16) Evan Barker | 0-1 |
18:00 | ![]() | (4) Lucas Hannay (Power Play) (14) Carter McIllwraith | 0-2 |
2nd Period | KVK-BLU | ||
---|---|---|---|
05:27 | ![]() | (7) Dax Yerxa James Leckey, (17) Carson Ferdinand | 0-3 |
05:51 | ![]() | (16) Evan Barker (23) Gabriel Walker, Jacob Riley | 0-4 |
12:42 | ![]() | (14) Carter McIllwraith (Short Handed) | 0-5 |
14:44 | ![]() | (21) William Bailey (15) Alex Doyle, Jacob Riley | 0-6 |
3rd Period | KVK-BLU | ||
---|---|---|---|
00:15 | ![]() | (7) Liam Moore (Power Play) (16) Evan Barker | 0-7 |
07:44 | ![]() | (22) Maddox Burns (7) Jesse Dunlap | 1-7 |
08:14 | ![]() | (77) Dylan Pelletier | 2-7 |
10:56 | ![]() | (77) Dylan Pelletier | 3-7 |
11:57 | ![]() | Jacob Riley (15) Alex Doyle, James Leckey | 3-8 |
13:39 | ![]() | (14) Carter McIllwraith | 3-9 |
15:59 | ![]() | (9) Cameron Larsen (7) Dax Yerxa | 3-10 |
17:58 | ![]() | (15) Alex Doyle Jacob Riley, (16) Evan Barker | 3-11 |
1st Period | KVK-BLU | ||
---|---|---|---|
14:20 | ![]() | (62) Bryce Cunningham (4 mins) | 4-0 |
2nd Period | KVK-BLU | ||
---|---|---|---|
02:58 | ![]() | (5) Spencer Clarkson (2 mins) | 4-2 |
05:11 | ![]() | (5) Spencer Clarkson (2 mins) High Sticking - Minor | 4-4 |
05:11 | ![]() | (77) Dylan Pelletier (2 mins) | 6-4 |
07:47 | ![]() | (9) Cameron Larsen (2 mins) | 6-6 |
10:45 | ![]() | Jacob Riley (2 mins) | 6-8 |
15:47 | ![]() | (15) Alex Doyle (2 mins) | 6-10 |
19:33 | ![]() | (17) Henry McKenna (4 mins) | 10-10 |
3rd Period | KVK-BLU | ||
---|---|---|---|
09:51 | ![]() | (9) Cameron Larsen (2 mins) | 10-12 |
09:51 | ![]() | (44) Noah Kueppers (2 mins) | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Carter McIllwraith | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Jacob Riley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Evan Barker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Doyle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Dax Yerxa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
James Leckey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Lucas Hannay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) William Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Dylan Pelletier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Maddox Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 35 | 3 | 32 | 0.921 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Goguen | 64 | 11 | 53 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 23 | 17 | 24 | 0 | 64 |
KV Kings | 10 | 16 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 4 |
Fredericton Blues | 2 of 2 |