Steele Subaru



FINAL

4-5



Halifax McDonalds

Date: Sunday, March 24th 2024 ■ Arena: Halifax Forum ■ Location: Halifax

SUB
FINAL

4-5


HFX
Date: Sunday, March 24th 2024 ■ Arena: Halifax Forum ■ Location: Halifax

PENALTY SUMMARY

1st Period HFX-SUB
03:43 (16) Will Shearer
(2 mins) Slashing - Minor
2-0
2nd Period HFX-SUB
3rd Period HFX-SUB

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(17) Brady Burke 3 0 3 0 0 0 0 0
(16) Aiden O'Donnell 0 2 2 0 0 0 0 0
(20) Tucker Makinen 1 0 1 0 0 0 0 0
(31) Jackson Hurley 0 1 1 0 0 0 0 0
(11) Ryder MacQueen 0 1 1 0 0 0 0 0
(8) Nikolas Mokriakov 0 1 1 0 0 0 0 0
(22) Brennan O'Donnell 0 1 1 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(7) Nolan Stevens 0 0 0 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 0
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0
(10) Jacob Sanford 0 0 0 0 0 0 0 0
(5) Jace Evans 0 0 0 0 0 0 0 0
(15) Liam Boltz 0 0 0 0 0 0 0 0
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 0
(2) Cole MacPhee 0 0 0 0 0 0 0 0
(14) Owen O'Donnell 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Halifax McDonaldsMacsMacs
Player G A PTS PPG SHG ENG OTG PIM
(7) Luc Legere 1 1 2 0 0 0 0 0
(10) Tristan Turner 1 1 2 0 0 0 0 0
(8) Ethan Hines 1 1 2 0 0 0 0 0
(16) Will Shearer 0 2 2 0 0 0 0 2
(20) Daniel Walters 1 0 1 0 0 0 0 0
(11) Logan Trewin 1 0 1 0 0 0 0 0
(17) Luke Dooley 0 1 1 0 0 0 0 0
(21) Connor Foston 0 1 1 0 0 0 0 0
(19) Maddex Marmulak 0 1 1 0 0 0 0 0
(14) Angus Proctor 0 1 1 0 0 0 0 0
(31) Nathan Mills 0 0 0 0 0 0 0 0
(1) Sam Madgett 0 0 0 0 0 0 0 0
(15) Easton Schlender 0 0 0 0 0 0 0 0
(9) Kenzie Wagner 0 0 0 0 0 0 0 0
(12) Aaron Chipp 0 0 0 0 0 0 0 0
(18) Ben Lindsay 0 0 0 0 0 0 0 0
(24) Logan Foote 0 0 0 0 0 0 0 0
(4) Riley Creelman 0 0 0 0 0 0 0 0
(23) Jacob Hartlin 0 0 0 0 0 0 0 0

Goaltending Summary


Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Jackson Hurley 33 5 28 0.848 59:08 0

Halifax McDonaldsMacsMacs
Player SA GA Saves SV% TOI PIM
(1) Sam Madgett 35 4 31 0.886 70:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru 35 0 0 0 35
Halifax McDonalds 33 0 0 0 33

Power Play Summary


TeamPPG / PPO
Halifax McDonalds 0 of 0
Steele Subaru 0 of 1

Game Photos


[No Photos]