1st Period | BLU-NWB | ||
---|---|---|---|
13:51 | ![]() | (15) Alex Doyle (16) Evan Barker, Jacob Riley | 1-0 |
2nd Period | BLU-NWB | ||
---|---|---|---|
03:09 | ![]() | (17) Carson Ferdinand (9) Cameron Larsen, (7) Dax Yerxa | 2-0 |
08:12 | ![]() | (15) Alex Doyle (23) Gabriel Walker | 3-0 |
13:21 | ![]() | (14) Carter McIllwraith Lucas Stevenson, (21) William Bailey | 4-0 |
14:29 | ![]() | (7) Dax Yerxa (17) Carson Ferdinand | 5-0 |
3rd Period | BLU-NWB | ||
---|---|---|---|
08:46 | ![]() | Dominic Schnarr Nathan Robinson | 5-1 |
1st Period | BLU-NWB | ||
---|---|---|---|
05:11 | ![]() | (14) Carter McIllwraith (2 mins) | 2-0 |
19:26 | ![]() | (5) Spencer Clarkson (2 mins) | 4-0 |
2nd Period | BLU-NWB | ||
---|---|---|---|
05:12 | ![]() | Gregory Charest (2 mins) | 4-2 |
14:56 | ![]() | (9) Cameron Larsen (2 mins) | 6-2 |
3rd Period | BLU-NWB | ||
---|---|---|---|
05:18 | ![]() | (34) Brayden Waterhouse (2 mins) | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre DeschÊnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Alex Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Larsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lucas Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) William Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Daniel Bridgeo | 31 | 5 | 26 | 0.861 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 31 | 1 | 30 | 0.969 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 13 | 8 | 10 | 0 | 31 |
Fredericton Blues | 10 | 13 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 0 of 2 |
North West Bulls | 0 of 3 |